<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chinatown Coalition &#187; admin</title>
	<atom:link href="http://tccboston.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tccboston.org</link>
	<description>Boston, MA</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utilities Work in Chinatown: 4/27-5/31</title>
		<link>http://tccboston.org/2011/04/21/utilities-work-in-chinatown-427-531/</link>
		<comments>http://tccboston.org/2011/04/21/utilities-work-in-chinatown-427-531/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=300</guid>
		<description><![CDATA[This information below is provided by Veolia Energy: Attention Chinatown Neighbors Veolia Energy will be working on Tyler Street between Tai Tung Street and Harvard Street from 4/27/2011 until 5/31/2011, between Harvard Street and Kneeland Street from 4/27/2011 until 5/23/2011 and on the corner of Tyler and Harvard Streets from 5/6/2011 until 5/26/2011. We will [...]]]></description>
			<content:encoded><![CDATA[<p>This information below is provided by Veolia Energy:</p>
<p>Attention Chinatown Neighbors</p>
<p>Veolia Energy will be working on Tyler Street between Tai Tung Street and Harvard Street from 4/27/2011 until 5/31/2011, between Harvard Street and Kneeland Street from 4/27/2011 until 5/23/2011 and on the corner of Tyler and Harvard Streets from 5/6/2011 until 5/26/2011.<br />
We will be working from 7:00am until 5:00pm Monday through Friday during that time. Also, we may work selected days until 10:00pm. This plan was reviewed at the Chinatown Safety Meeting.<br />
It is expected that parking on both sides of the street will be affected but the street will not be closed.</p>
<p>Please direct any questions or concerns to Veolia Energy’s Project Director, Tom Herlihy through Veolia’s 24 hours phone number, 617-482-8232.</p>
<p>Thank You For Cooperating with Veolia Energy’s Mission to Provide Safe, Reliable and Green Energy to Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/04/21/utilities-work-in-chinatown-427-531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Agenda: April 14, 2011</title>
		<link>http://tccboston.org/2011/04/11/tcc-agenda-april-14-2011/</link>
		<comments>http://tccboston.org/2011/04/11/tcc-agenda-april-14-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Agenda]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=297</guid>
		<description><![CDATA[TCC Agenda Thursday, April 14th, 2010 9:30 AM Boston Chinatown Neighborhood Center, 4th Floor I. Refreshments, Welcome, and Introductions II. Greenway Legislative Bill, State Representative Aaron Michlewitz III. Chinatown Park Improvement Plan Update, James Chan, City Councilor Linehan’s Office IV. Veolia Chinatown Excavations, Tom Herlihy, Veolia V. Announcements, Updates, and Kaffeeklatsch Preview of next meeting’s [...]]]></description>
			<content:encoded><![CDATA[<p>TCC Agenda<br />
Thursday, April 14th, 2010 9:30 AM<br />
Boston Chinatown Neighborhood Center, 4th Floor</p>
<p>I.	Refreshments, Welcome, and Introductions<br />
II.	Greenway Legislative Bill, State Representative Aaron Michlewitz<br />
III.	Chinatown Park Improvement Plan Update, James Chan, City Councilor Linehan’s Office<br />
IV.	Veolia Chinatown Excavations, Tom Herlihy, Veolia<br />
V.	Announcements, Updates, and Kaffeeklatsch</p>
<p>Preview of next meeting’s topics<br />
CNC Safety Committee Report, Barbara Rubel</p>
<p>Next Meeting: May 12th, 9:30 AM @ BCNC 4th floor Conference Room</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/04/11/tcc-agenda-april-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Announcements</title>
		<link>http://tccboston.org/2011/04/11/tcc-announcements/</link>
		<comments>http://tccboston.org/2011/04/11/tcc-announcements/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=295</guid>
		<description><![CDATA[1. UMass Boston Focus Group &#8211; The UMass Boston Institute for Asian American Studies is currently conducting a research project to examine the housing and care needs of elderly Chinese Americans in the Greater Boston area. If you meet the criteria, you are eligible to participate in a 90 minute group interview. For your participation, [...]]]></description>
			<content:encoded><![CDATA[<p>1.       UMass Boston Focus Group &#8211; The UMass Boston Institute for Asian American Studies is currently conducting a research project to examine the housing and care needs of elderly Chinese Americans in the Greater Boston area. If you meet the criteria, you are eligible to participate in a 90 minute group interview. For your participation, we will provide you with a $30 cash gift as a token of appreciation. Your participation and comments will remain anonymous and confidential. If you would like to volunteer for the focus group, please contact me at oiyan.poon@umb.edu or at 617.287.5657. See attached flyer for more information and criteria.</p>
<p>2.       Farewell Reception for Cheri Leung – Come celebrate Cheri Leung’s dedication and 22-years of service to the Chinatown community, Quincy School Community Council, and Boston Chinatown Neighborhood Center. Reception on Tuesday, April 19 6pm-8pm at BCNC, 38 Ash Street, Boston. RSVP with this link or see attached flyer. </p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/04/11/tcc-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes: March 10, 2011</title>
		<link>http://tccboston.org/2011/03/30/meeting-notes-march-10-2011/</link>
		<comments>http://tccboston.org/2011/03/30/meeting-notes-march-10-2011/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=293</guid>
		<description><![CDATA[TCC Minutes Thursday, March 11th, 2011 9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor I. Refreshments, Welcome, and Introductions II. Josiah Quincy Upper School, Peter B.F. Wong • Quincy School is a K-12 school concept; 6th grade typically has 150 students, where ~80-90 students go to exam schools and the remaining ~60 stay. • Instituted [...]]]></description>
			<content:encoded><![CDATA[<p>TCC Minutes<br />
Thursday, March 11th, 2011<br />
9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor</p>
<p>I.	Refreshments, Welcome, and Introductions</p>
<p>II.	Josiah Quincy Upper School, Peter B.F. Wong<br />
•	Quincy School is a K-12 school concept; 6th grade typically has 150 students, where ~80-90 students go to exam schools and the remaining ~60 stay.<br />
•	Instituted International Baccalaureate school at Josiah Quincy Upper School.<br />
•	Students earn equivalent of 32 college credits by 12th grade.<br />
•	Offering diploma program (11th/12th grade) for IB and presently a candidate for the middle years program<br />
•	IB program a key for federal grants for development of school on Church Street side</p>
<p>III.	South Cove Manor, Richard Lui and Dick Wong<br />
•	Founded in 1985, 100 bed, 140 staff nursing facility that provides “culturally competent care” including observation of Chinese holidays, language competency<br />
•	Has had a very high rate of DPH Deficiency Free surveys for 15/16 years and five-star rated by US N&#038;WR<br />
•	Seeking to expand to a 140 bed facility and looking at possible options. Site not identified, but expansion plans are constantly examined; unable to do remodel, as it would require a 1-year relocation. Expansion of current site unfeasible due to limitations of foundation pilings.<br />
•	Hosts monthly breakfast seminars for its residents, 70-85 in attendance each time<br />
•	Co-operated Mei Wah Village, a 40 unit elderly housing development, with Chinese Economic Development Council for 12 years</p>
<p>IV.	Sharewood Clinics<br />
•	Provides free medical care, run by Tufts Medical School and the undergraduate school<br />
•	On Tuesday nights from 6:30 PM to 9:00 PM at the First Church of Malden, 184 Pleasant Street, near Malden Center T-Stop<br />
•	Approximately 20 medical students, 10 undergraduate students, and a supervising doctor attend each session, servicing ~60 people per night with a high multilingual capacity<br />
•	Immersive experience for undergraduate students seeking a potential medical degree in the future</p>
<p>V.	Asian American Civic Association: Adult Education<br />
•	Offering a free 15-week ESL course for intermediate level English ( SPL 4 for training to SPL 6) for those with a permanent resident card, work authorization, or U.S. citizenship.<br />
•	Contact Victoria Wong at (617) 426-9492 x251 or x318 or intake@aaca-boston.org for more information</p>
<p>VI.	Announcements, Updates, and Kaffeeklatsch</p>
<p>•	March 19th, Chinese Folk Art Workshop is hosting a performance fundraiser for the Chinese Golden Age Center at 2:00 PM at the Virginia Wimberly Theater at 527 Tremont Street. For more information, visit http://folkartboston.org<br />
•	Hong Lok House recently received linkage from Kensington Place. Will be proceeding on its development project soon<br />
•	The Chinese Historical Society of New England and the Boston Harborside Home of J.S. Waterman and Sons –Waring-Langone Funeral Home is offering two scholarships to high school seniors of Chinese ancestry entering a New England college in the fall of 2011 in the amount of $500 per year. For more information, contact info@chsne.org or leave a message at (617) 338-4339.<br />
•	Veolia Energy (purchased Trigen) will be working on Tyler Street between Tuesday, April 19th to July 5th, 2011 on weekdays from 7 AM to 5 PM. For questions, please contact Veolia Energy’s Project Director, Tom Herlihy at (617) 482-8232.</p>
<p>Next Meeting: Thursday, April 14th, 9:30 AM @ BCNC 4th floor Conference Room</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/03/30/meeting-notes-march-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes: February 11, 2011</title>
		<link>http://tccboston.org/2011/03/30/meeting-notes-february-11-2011/</link>
		<comments>http://tccboston.org/2011/03/30/meeting-notes-february-11-2011/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=291</guid>
		<description><![CDATA[TCC Minutes Thursday, February 11th, 2011 9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor I. Refreshments, Welcome, and Introductions II. Massachusetts Health Council, Susan Servais • A private organization that aids in helping communities with prevention education for illness and improving general health literacy. It studied childhood obesity in the state, the studies contributing to [...]]]></description>
			<content:encoded><![CDATA[<p>TCC Minutes<br />
Thursday, February 11th, 2011<br />
9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor</p>
<p>I.	Refreshments, Welcome, and Introductions</p>
<p>II.	Massachusetts Health Council, Susan Servais<br />
•	A private organization that aids in helping communities with prevention education for illness and improving general health literacy. It studied childhood obesity in the state, the studies contributing to the creation of a bill to ban junk food sales in schools in Massachusetts.<br />
•	Distributed a guide on the trends in the preventable determinants of health, of which there is a two page executive summary of social, economic, environmental, and health risk behavior indicators in the state. Current issues include: access to care, alcohol, asthma, HIV/AIDS, Hepatitus C, education, obesity/overweightness, oral health, poverty, tobacco, and violence.<br />
•	Website is www.mahealthcouncil.org</p>
<p>III.	Tufts/ACDC Asthma Project Report, Alex Zhang and May Chin<br />
•	Reported that 25% of the Quincy School has been reported to have asthma, either by the school nurse or parents, in comparison to rates of 12-34% in other Boston schools and 11% statewide.<br />
•	Issues include older housing stock, air pollution, and smoking/second hand smoke.<br />
•	Established an asthma prevention and management initative by being a resource to clinicians, performing direct community outreach, health fairs, and staff development workshops.<br />
•	A home visit program was initiated for qualifying participants.<br />
•	Future improvement could be in community engagement and establishing requirements of affordable housing.</p>
<p>IV.	Asian YES Smoking Cessation Project<br />
•	A program of providing free nicotine patches by distributing ‘buckslips’ that have information, bilingually in Chinese/English to those who want to quit smoking and qualify for the program.<br />
•	A number of ‘buckslips’ were distributed at the meeting to attendees for distribution in the community.</p>
<p>V.	Asian Health Initiative, Sherry Dong<br />
•	Distributed form detailing grantees for 2011 for Tufts Medical Center’s Asian Health Initiative.</p>
<p>VI.	Community Assessment of Freeway Exposure and Health, Doug Brugge<br />
•	An organization that assesses the particulate count in the air of areas near highways.<br />
•	Completed a study of Somerville, presently studying in Dorchester/South Boston, and will be starting in Chinatown in June.<br />
•	Surveys will be performed and there will be clinics for collecting biodata. There will also be a van for collecting particulate count.</p>
<p>VII.	Boston Tree Party, Lisa Gross<br />
•	Barbara Rubel presented in lieu of Lisa Gross. Boston Tree Party is a non-profit program that involves planting pairs of apple trees to create stronger future generations of trees as a form of education and greening communities. For more information, visit: http://www.bostontreeparty.org/</p>
<p>VIII.	Announcements, Updates, and Kaffeeklatsch</p>
<p>Preview of next meeting’s topics</p>
<p>CNC Safety Committee Report, Barbara Rubel</p>
<p>Next Meeting: Thursday, March 10th, 9:30 AM @ BCNC 4th floor Conference Room</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/03/30/meeting-notes-february-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes: January 13, 2011</title>
		<link>http://tccboston.org/2011/03/30/meeting-notes-january-13-2011/</link>
		<comments>http://tccboston.org/2011/03/30/meeting-notes-january-13-2011/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=289</guid>
		<description><![CDATA[TCC Meeting Notes Thursday, January 13th, 2011 9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor I. Refreshments, Welcome, and Introductions II. Sharewood Clinics, Elena Hill -To be delayed to future meeting III. Josiah Quincy Upper School, Peter B. F. Wong -To be delayed to future meeting IV. Asian American Commission, Jason Chou -There are 21 [...]]]></description>
			<content:encoded><![CDATA[<p>TCC Meeting Notes<br />
Thursday, January 13th, 2011<br />
9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor</p>
<p>I.	Refreshments, Welcome, and Introductions</p>
<p>II.	Sharewood Clinics, Elena Hill<br />
		-To be delayed to future meeting</p>
<p>III.	Josiah Quincy Upper School, Peter B. F. Wong<br />
		-To be delayed to future meeting</p>
<p>IV.	Asian American Commission, Jason Chou<br />
		-There are 21 Commissioners on the Commission, 3 appointed by each of 7 Constitutional officers. It was created in 2006 and was previously run by Leverett Wing and Tackey Chan. It connects communities with state resources. The Commission meets at the State House and is open to the public. Malissa Schuyler of Tufts Medical Center is the present chair. Jason Chou is presently visiting communities to assess the current situation, as it is undergoing changes in membership. The Commission has started a health needs assessment for the Asian community; it has yet to be completed, but may potentially be completed as part of the agenda. The Commission is physically based in the Treasurer’s office, but is a state agency independent of the Treasurer. The Commission presently runs without state financial resources.<br />
	-On Monday, February 7th, 1-3 PM, there is a reception for Tackey Chan of Quincy and Donald Wong of Saugus at the State House.<br />
	-In May, there is the annual Unity Dinner that is the Commission’s fundraiser. In addition, the Commission may be hosting API Heritage Month events.</p>
<p>V.	Announcements, Updates, and Kaffeeklatsch</p>
<p>•	Tisch College of Tufts University is seeking Chinatown organizations as sites for students to perform their 50 hours of required community service in health.</p>
<p>•	On January 19th, the BRA is hosting a meeting on Parcel 24 on proposed changes from 6:00-7:30 PM at 90 Tyler Street. </p>
<p>•	Chinese Historical Society of New England is hosting a book event for Maxine Hong Kingston at the Modern Theater on February 10th at 7 PM.</p>
<p>Preview of next meeting’s topics</p>
<p>CNC Safety Committee Report, Barbara Rubel</p>
<p>Next Meeting: Thursday, Feburary 10th, 9:30 AM @ BCNC 4th floor Conference Room</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/03/30/meeting-notes-january-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Notes: December 9, 2010</title>
		<link>http://tccboston.org/2011/03/30/meeting-notes-december-9-2010/</link>
		<comments>http://tccboston.org/2011/03/30/meeting-notes-december-9-2010/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=286</guid>
		<description><![CDATA[TCC Meeting Notes Thursday, December 9th, 2010 9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor I. Refreshments, Welcome, and Introductions II. Rose Fitzgerald Kennedy Greenway Conservancy, Linda Jonash • Noted construction of Mary Soohoo Park and 120 Kingston Street adjacent to Chinatown Park starting proj. in the spring; conservancy to maintain activity during construction period [...]]]></description>
			<content:encoded><![CDATA[<p>TCC Meeting Notes<br />
Thursday, December 9th, 2010<br />
9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor</p>
<p>I.	Refreshments, Welcome, and Introductions</p>
<p>II.	Rose Fitzgerald Kennedy Greenway Conservancy, Linda Jonash<br />
•	Noted construction of Mary Soohoo Park and 120 Kingston Street adjacent to Chinatown Park starting proj. in the spring; conservancy to maintain activity during construction period<br />
•	Chrysanthimum plantings, large external planters<br />
•	Looking to install park furniture and more palntings in the spring<br />
•	Proposing installation of 10 large planters and a number of 6-seat metal tables and umbrellas in spring<br />
•	Possible future pavilion, max 20’x20’ to be installed in front of the former Dynasty</p>
<p>III.	Josiah Quincy Elementary School, Simon Ho<br />
•	Presently 820 students at Josiah Quincy School, approx. 60% Chinese, 18% Hispanic, 7% Caucasian, 5% African American/Haitian<br />
•	Seeks constant diverse parental input in decisions by hosting secondary parent meetings in other languages<br />
•	Enhanced art/music instruction, in programming and partnerships such as Conservatory students playing at lunch at the cafeteria<br />
•	Present partnerships with YMCA and Tufts for facilities</p>
<p>IV.	Parcel 24 Update, Asian Community Development Corporation and New Boston Development Partners<br />
•	Design changed, all for-profit units to be rental<br />
•	Estimated new allocation of units to be 31% 1BR, 54% 2BR, and 16% 3BR<br />
•	NPC to be filled soon with BRA for project<br />
•	Consolidated all parking to 4 levels underneath main structure instead 2 levels of running through whole development<br />
o	This results in a larger space available for open space<br />
o	Reduces traffic activity at residential section of Hudson Street</p>
<p>V.	Announcements, Updates, and Kaffeeklatsch</p>
<p>Preview of next meeting’s topics</p>
<p>CNC Safety Committee Report, Barbara Rubel</p>
<p>Next Meeting: Thursday, January 13th, 9:30 AM @ BCNC 4th floor Conference Room</p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2011/03/30/meeting-notes-december-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Posting: Bilingual Case Manager</title>
		<link>http://tccboston.org/2010/12/02/job-posting-bilingual-case-manager/</link>
		<comments>http://tccboston.org/2010/12/02/job-posting-bilingual-case-manager/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=281</guid>
		<description><![CDATA[POSITION: Case Manager SUPERVISOR: RN Supervisor DESIGNATION: Non-Exempt, Union EDUCATION &#038; EXPERIENCE 1. Bachelor’s degree in Social Work, Human Services, Nursing or related field. 2. Minimum of three years experience in human services field, preferably working with elders. Must have a basic knowledge of gerontological issues. Previous experience with case management preferred. SKILLS 1. Effective [...]]]></description>
			<content:encoded><![CDATA[<p><strong>POSITION:   Case Manager</strong><br />
SUPERVISOR:    RN Supervisor<br />
DESIGNATION:  Non-Exempt, Union</p>
<p><strong>EDUCATION &#038; EXPERIENCE</strong><br />
1.    Bachelor’s degree in Social Work, Human Services, Nursing or related field.</p>
<p>2.    Minimum of three years experience in human services field, preferably working with elders. Must have a basic knowledge of gerontological issues. Previous experience with case management preferred.</p>
<p><strong>SKILLS</strong><br />
1.    Effective verbal and written communication skills.  Ability to do timely, legible case file documentation.</p>
<p>2.    Excellent skills in observation, assessment and problem-solving.</p>
<p>3.    Strong organizational, time management and priority settings skills.  Ability to handle diverse responsibilities and work independently.</p>
<p>4.    Good interpersonal skills, including the ability to work on an interdisciplinary team.  Customer relations skills for working with referral sources, clients, families and vendors.</p>
<p>5.    Effective advocacy skills, including basic knowledge of community resources and programs and the ability to empower elders in improving their quality of life.</p>
<p>6.    Ability to work with clients and coworkers in urban, multi-ethnic and multi-racial neighborhoods.</p>
<p>7.    Flexibility to accept changing priorities.</p>
<p>8.    Computer knowledge and basic word processing skills.</p>
<p><strong>SPECIFIC RESPONSIBILITIES</strong><br />
1.    Conduct comprehensive needs assessment for elders to determine eligibility for CBES services.  Conduct initial and periodic re-assessments within required time frames of elders’ physical, social, emotional and environmental status to determine needs.</p>
<p>2.    Complete all home visits and paperwork within Program Guidelines, State Regulations and Agency Policy.</p>
<p>3.    Maintain a caseload of clients including Home Care, Respite, MCIH, CCIES, HHI and ECOP.</p>
<p>4.    In interdisciplinary consultation with Team Leader, Registered Nurse, and (where appropriate) Case Management Team, develop a comprehensive service plan utilizing resources from the Home Care program, existing community services, and other formal and informal supports.</p>
<p>5.    Implement service plan through contact and coordination with support persons, resources, and home care provider agencies.</p>
<p>6.    Provide Information and Referral Services when needed.  Refer elders to other appropriate programs, including Medicaid Waiver, Respite, Managed Care in Housing, GAFC or other available and appropriate resources.</p>
<p>7.      Complete and maintain accurate, legible, up-to-date case records, including comprehensive computerized case record and database, according to established procedures and time frames.</p>
<p><strong>Contact:</strong><br />
Oscar Wong<br />
Employment Specialist<br />
Asian American Civic Association<br />
87 Tyler Street, 5th floor<br />
Boston, MA 02111<br />
tel. (617) 426 9492, ext. 209<br />
fax. (617) 482-2316</p>
<p><a href="http://www.aaca-boston.org">www.aaca-boston.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tccboston.org/2010/12/02/job-posting-bilingual-case-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Meeting notes for November 18, 2010</title>
		<link>http://tccboston.org/2010/11/19/tcc-meeting-notes-for-november-18-2010/</link>
		<comments>http://tccboston.org/2010/11/19/tcc-meeting-notes-for-november-18-2010/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Notes]]></category>

		<guid isPermaLink="false">http://tccboston.org/?p=277</guid>
		<description><![CDATA[Download TCC 2010-11-18 Minutes Thursday, November 18th, 2010 9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor Attendance: Barbara Rubel, Bill Linehan, Bill Moy, Chin-Wen Lee, Chutze Chou, David Sokoler, Enoch Liao, Helen Chin Schlichte, James Chan, Jianghe Niu, Kenny Wong, Kye Liang, Ming Lin, Nancy Eng, Norman Eng, Sherry Dong, Sue Kim I. Refreshments, Welcome, [...]]]></description>
			<content:encoded><![CDATA[<p>Download <font size=+1><a href='http://tccboston.org/wp-content/uploads/2010/11/TCC-2010-11-18-Minutes.pdf'>TCC 2010-11-18 Minutes</a></font></p>
<p>Thursday, November 18th, 2010<br />
9:30 AM, Boston Chinatown Neighborhood Center, 4th Floor</p>
<p><strong>Attendance:</strong> Barbara Rubel, Bill Linehan, Bill Moy, Chin-Wen Lee, Chutze Chou, David Sokoler, Enoch Liao, Helen Chin Schlichte, James Chan, Jianghe Niu, Kenny Wong, Kye Liang, Ming Lin, Nancy Eng, Norman Eng, Sherry Dong, Sue Kim</p>
<p><font size=+1><strong>I.	Refreshments, Welcome, and Introductions<br />
</strong></p>
<p><strong>II.	Introduction – New Program Coordinator,</strong> Kye Liang<br />
</font><br />
-funded by a grant for one year by the Chinatown Trust Fund</p>
<p><font size=+1><strong>III.	BRA Update,</strong> Sue Kim</font></p>
<p>-No significant new projects since 2008. Several dormant projects coming back online.</p>
<p>1.	<strong>120 Kingston “Dainty Dot”</strong> went from about 147 units to 200 units by reducing unit size and shifting from condos to apartments. Construction may start in spring.<br />
2.	<strong>Kensington</strong> near China Trade Center. Started in 2003, still going through public notice of chnge. Moved from mix of units to all rental, reduced parking spaces, increased # units. Doing off-site contribution to Hong Lok House instead of on-site affordability.<br />
3.	<strong>Hong Lok House</strong> – still involved in issues around design review.<br />
4.	<strong>Oxford Ping On project</strong>, tied to 120 Kingston. Increased mix to more 2-bedrooms, fewer units.<br />
5.	<strong>Parcel 24</strong> – working on notice of project change, going from market rate condos to mostly all rentals. Still have affordable condos. Switching architects.<br />
6.	<strong>275 Albany Street</strong>, the Normandy Group, has been approved. Looking to add 408 hotel rooms. BRA thinks good for access to Convention Center, Hospitals, etc.<br />
7.	<strong>Harrison-Albany Corridor Strategic Plan</strong> – hope by January to come up with urban design framework (including limits on height, massing) and transportation design.<br />
8.	<strong>Mary Soo Hoo Park</strong> – delayed on start of construction this past fall to modify design after Lee family parcel no longer part of design. Present modified design to public after re-design.</p>
<p><font size=+1><strong>IV.	Chinatown Weatherization, Alice Leung, Chinese Progressive Association</strong></font></p>
<p>-Chinatown is one of 4 pilot sites to partner with state and utilities. 3 pieces to pilot:<br />
1.	Outreach to local site<br />
2.	Gap funding to cover up to $3500 for weatherization costs<br />
3.	Trainees into this field</p>
<p>-Goals of project:<br />
1.	Effectively addressing climate change<br />
2.	Stabilize the community through decreasing expenses and creating jobs</p>
<p>-Target is 60-120% state median income. Most would get all weatherization work subsidized.<br />
-Below 60% SMI already have ABCD network program.<br />
-Those above 120% SMI pay only 25% for Boston City residents.</p>
<p>-Program includes:<br />
* A no-cost Home Energy Assessment to identify the energy-saving improvements that are right for you<br />
* Free compact fluorescent lights (CFLs) to help start saving energy immediately<br />
* Up to $2,000 for approved energy-saving measures from NSTAR or National Grid and up to an additional $1,500 from Renew Boston for eligible customers<br />
* 0% interest loans for qualifying energy-efficient equipment</p>
<p>-English speaking customers call 617-635-7283 and mention Chinese Progressive Association<br />
-Chinese speaking customers call 617-357-4499<br />
-http://renewboston.org/</p>
<p><font size=+1><strong>V.	City Councilor Bill Linehan<br />
</strong></font><br />
-Apologize for not coming sooner, but TTC meeting coincides with meeting for elected officials of South Boston. Finally just suspended that meeting for one week to make it here. Please let Dennis Lui know that I’m here because he’s been inviting me for 10 months!</p>
<p>-Grateful for James Chan on my staff to represent Chinatown.</p>
<p>-Been chair for Committee on Economic Development since elected. Have 25 years of experience in city government. Naïve to and avoided the development game because land issues can be so controversial. But as City Councilor for this district, have to be immersed and informed. District 2 has 60-70% of all development projects in city for next 10 years. One of most economically viable, profitable districts. </p>
<p>-Also vice-chair on housing. Also serve on several other committees – rules, neighborhood safety, and others.</p>
<p>-The committee action is that generally the chair and vice chair do most of the work with central staff, since all councilors are on multiple committees.</p>
<p>-Ran on platform of moving things forward for residents.</p>
<p>-Regarding Chinatown – learning new things all the time. Would like to see Chinatown continue to expand, as it is an epicenter for Chinese activity, commerce. Concerned about expensive costs in Chinatown, advocate for that and affordable housing.</p>
<p>-Regarding parking in Chinatown, just filed order with city clerk to look into that very issue. Having a hearing on parking.</p>
<p>-Advocate for mitigation in development projects.</p>
<p>-Regarding Greenway, James appointed to Greenway Leadership Project.</p>
<p>-Aware and understand issue of encroachment and different views on where Chinatown extends to. And when we develop NY streets area, Chinatown will definitely have a place at the table.</p>
<p>-Hoping to collaborate together in Chinatown for a Storefront Library with resources from BPL, universities, and even wealthy residents. We have some of the richest residents, and most of the poorest residents in the city.</p>
<p><font size=+1><strong>VI.	Announcements, Updates, and Kaffeeklatsch<br />
</strong></font><br />
-BRA Notice of Project Change Meeting, Kensington Place, Tuesday, November 30, 6:00-7:30PM, Metropolitan Community Room</p>
<p>-BRA Update Meeting, Mary Soo Hoo (Chinatown Gateway) Park, Thursday, December 2, 6:00-8:00PM, 90 Tyler Street</p>
